铁甲网首页 铁甲论坛 斗山履带式挖掘机的技术规格

发帖

评论

斗山履带式挖掘机的技术规格

挖机人 2009-06-04

2749 3

型号规格 整机重量
(kg) 斗容范围
(m3) 额定功率
(kW) 铲斗
挖掘力
(kN) 斗杆挖掘力
(kN) 动臂长度
(mm) 斗杆长度
(mm) 最大挖掘深度
(mm) 最大挖掘高度
(mm) 
DH35 3260 0.1 18 22.6 14.9 2500 1250 3125 4950 
DH55 5250 0.09~0.175 40.5 31.4 24.5 3100 1500 3890 5330 
DH60-7 5550 0.09~0.2 38.1 37.7 28.4 3000 1600 3820 5760 
DH80-7 7430 0.28~0.32 41.4 55 38 3100 1800 4020 6380 
DH150LC-7 13900 0.28~0.75 71 77.4/81.3 66.7/70 4000 1900 4670 7890 
DH150LC-7 13900 0.28~0.75 71 77.4/81.3 57.8/62 4600 2500 5630 8620 
DH150LC-7 13900 0.28~0.75 71 77.4/81.3 51.9/55 4600 3000 6130 8950 
DH220LC-7 21400 0.5~1.18 108 136.21/144.1 109.8/116.6 5700 2400 6160 9450 
DH220LC-7 21400 0.5~1.18 108 136.21/144.1 100/104.9 5700 2900 6660 9660 
DH220LC-7 21400 0.5~1.18 108 136.21/144.1 89.2/94.1 5700 3500 7260 9870 
DH225LC-7 21500 0.5~1.18 110 136.21/144.1 109.8/166.6 5700 2400 6125 9825 
DH225LC-7 21500 0.5~1.18 110 136.21/144.1 97/102.9 5700 2900 6630 9660 
DH225LC-7 21500 0.5~1.18 110 136.21/144.1 89.2/94.1 5700 3500 7230 9870 
DH258LC-7 24600 0.5~1.29 121 156.8/166.6 132.3/140.1 5900 2500 6290 9180 
DH258LC-7 24600 0.5~1.29 121 156.8/166.6 112.7/119.6 5900 3000 6790 9500 
DH258LC-7 24600 0.5~1.29 121 156.8/166.6 101.9/107.8 5900 3500 7290 9720 
DH300LC-7 29600 0.63~1.75 147 188/199.9 155.8/164.6 6245 2500 6275 9985 
DH300LC-7 29600 0.63~1.75 147 188/199.9 115.6/122.5 6245 3750 7980 10520 
DH300LC-7 29600 0.63~1.75 147 188/199.9 127.4/135.2 6245 3100 7330 10345 
DH300LC-7 29600 0.63~1.75 147 188/199.9 68.6/72.5 10000 7000 13840 14100 
DH370LC-7 37500 1.2~2.01 202 226.4/240.1 201.9/214.6 6500 2600 6980 9980 
DH370LC-7 37500 1.2~2.01 202 226.4/240.1 165.6/175.4 6500 3200 7585 10400 
DH370LC-7 37500 1.2~2.01 202 226.4/240.1 139.2/148 6500 4000 8390 10765 
DH420LC-7 41200 1.44~2.18 210 242.1/264.6 218.5/139.1 6700 2600 7070 10660 
DH420LC-7 41200 1.44~2.18 210 242.1/264.6 176.4/193.1 6700 3250 7725 11000 
DH420LC-7 41200 1.44~2.18 210 242.1/264.6 152.9/166.6 6700 4000 8470 11495 
DH500LC-7 46900 1.27~2.86 232 270 231.1/251.9 7100 2900 7340 10940 
DH500LC-7 46900 1.27~2.86 232 267 202.9/221.5 7100 3350 7790 11080 
DH500LC-7 46900 1.27~2.86 232 270 181.3/198 7100 3980 8420 11230 
DH500LC-7 46900 1.27~2.86 232     9000 6000 11800 12800 
DX225LC-7 21700 0.81~1.28 110 140.1/149 116.9/123.5 5700 2400 6110 9630 
DX225LC-7 21700 0.81~1.28 110 140.1/149 100/105.8 5700 2900 6620 9750 
DX225LC-7 21700 0.81~1.28 110 140.1/149 89.1/95.1 5700 3500 7220 9870 
DX300LC 29500 0.64~1.75 151 165.6/176.4 123.5/131.3 6245 3100 7360 10330 
DX300LC 29500 0.64~1.75 151 165.6/176.4 149.9/158.8 6245 2500 6760 9970 
DX300LC 29500 0.64~1.75 151 165.6/176.4 112.7/119.6 6245 3750 8010 10410 

来源:中国工程机械与配件网
图片
全部评论

已展示全部评论

为你推荐